
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
| 6:45 am | Wake Up | Wake Up | Wake Up | Wake Up | Wake Up | ||
| 6:45-7:30 am | Breakfast/Meds/ Hygiene |
Breakfast/Meds/ Hygiene |
Breakfast/Meds/ Hygiene |
Breakfast/Meds/ Hygiene |
Breakfast/Meds/ Hygiene |
||
| 7:30-8:15 am | Morning Chores | Morning Chores | Morning Chores | Morning Chores | Morning Chores | ||
| 8:15-8:30 am | Staff Check Chores / Morning Mtg Prep | Staff Check Chores / Morning Mtg Prep | Staff Check Chores / Morning Mtg Prep | Staff Check Chores / Morning Mtg Prep | Staff Check Chores / Morning Mtg Prep | ||
| 8:30-8:55 am | Morning Meeting | Morning Meeting | Morning Meeting | Morning Meeting | Morning Meeting | Wake Up (9am) | Wake Up (9am) |
| 9:00-9:45 am | Math | Math | Math | Math | Math | Breakfast / Meds/ Hygiene (9:15-9:45am) |
Breakfast / Meds / Hygiene (9:15-9:45am) |
| 9:45-10:30 am | ELA | ELA | ELA | ELA | ELA | Morning Meeting (9:45-10:15) | Chores |
| 10:30-11:15 am | Science | Science | Science | Science | Science | G.I. | Morning Meeting (10:30-11am) |
| 11:15-12:15 pm | Recreation | Recreation | Recreation | Recreation | Recreation |
Family Visits |
|
| 12:15-1:00 pm | Lunch/Clean Up | Lunch/Clean Up | Lunch/Clean Up | Lunch/Clean Up | Lunch/Clean Up | Lunch/Clean Up | |
| 1:00-1:45 pm | Social Studies | Social Studies | Social Studies | Social Studies | Social Studies | Standbacks | |
| 1:45-2:30 pm | Study/Wrap Up | Study/Wrap Up | Study/Wrap Up | Study/Wrap Up | Group (11) | G.I./Recreation | |
| 2:30-3:15 pm | Snack/Break | Snack/Break | Snack/Break Staff Clinical Mtg (2:30-completed) |
Snack/Break | Snack/Break | Snack/Break | |
| 3:15-4:15 pm | Group (1) | Group (3) | Group (5) | Group (8) | Group (12) | (Group 13) | |
| 4:15-5:30 pm | Shower/Tx Work | Shower/Tx Work | Shower/Tx Work | Shower/Tx Work | Shower/Tx Work | Shower/TxWork | |
| 5:30-6:30 pm | Dinner/Personal Hygiene | Dinner/Personal Hygiene | Dinner/Personal Hygiene | Dinner/Personal Hygiene | Dinner/Personal Hygiene | Dinner/Personal Hygiene | Dinner/Personal Hygiene |
| 6:30-7:30 pm | Group (2) | Group (4) | Group (6) | Group (9) | Friday Night Movies (6:30-10:00)Intermission (7:45-8:30/House Mtg/Snacks/Meds) | AA/NA Group (14) |
Group (16) |
| 7:30-7:45 pm | Snack | Snack | Snack | Snack/meds | Snack | Snack | |
| 7:45-8:00 pm | Meds | Meds | Meds | In House Commitment (Group 10) 7:30-9:00 |
Meds | Meds | |
| 8:15-8:45 pm | House Meeting | House Meeting | House Meeting | House Meeting | House Meeting | House Meeting | House Meeting |
| 8:45-9:30 pm | Morning Meeting Prep/PM Chores |
Morning Meeting Prep/PM Chores | Morning Meeting Prep/PM Chores | Morning Meeting Prep/PM Chores | Morning Meeting Prep/PM Chores | TX Work/PM Chores | Morning Meeting Prep/PM Chores |
| 9:30-9:45 pm | Personal Hygiene/Lights Out | Personal Hygiene/Lights Out | Personal Hygiene/Lights Out | Personal Hygiene/Lights Out | Personal Hygiene/Lights Out | Personal Hygiene/Lights Out | Personal Hygiene/Lights Out |
Click Here To See Phoenix House's Adult Program Schedule