<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics of Drug and Alcohol Rehab</title>
	<atom:link href="http://www.treatmentsolutionsnetwork.com/blog/index.php/2009/01/19/statistics-of-drug-and-alcohol-rehab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treatmentsolutionsnetwork.com/blog/index.php/2009/01/19/statistics-of-drug-and-alcohol-rehab/</link>
	<description>Articles for the substance abuse treatment industry</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:56:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: LadnentY</title>
		<link>http://www.treatmentsolutionsnetwork.com/blog/index.php/2009/01/19/statistics-of-drug-and-alcohol-rehab/comment-page-1/#comment-8481</link>
		<dc:creator>LadnentY</dc:creator>
		<pubDate>Mon, 04 May 2009 16:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.treatmentsolutionsnetwork.com/blog/?p=171#comment-8481</guid>
		<description>now I&#039;ll stay tuned..</description>
		<content:encoded><![CDATA[<p>now I&#8217;ll stay tuned..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.treatmentsolutionsnetwork.com/blog/index.php/2009/01/19/statistics-of-drug-and-alcohol-rehab/comment-page-1/#comment-5657</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Fri, 27 Feb 2009 00:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.treatmentsolutionsnetwork.com/blog/?p=171#comment-5657</guid>
		<description>Mark, yes the 12 steps are the most effective course of action available for permanent recovery. Let me clarify, I was saying that some individuals may need more intensive involvement (inpatient/residential) and some may be able to go directly to their local 12 step groups or use an outpatient facility and have success. 

My statements are assuming that whatever method they choose, is teaching recovery through the 12 steps, and all methods require attending 12 step meetings and doing the steps as they are laid out.</description>
		<content:encoded><![CDATA[<p>Mark, yes the 12 steps are the most effective course of action available for permanent recovery. Let me clarify, I was saying that some individuals may need more intensive involvement (inpatient/residential) and some may be able to go directly to their local 12 step groups or use an outpatient facility and have success. </p>
<p>My statements are assuming that whatever method they choose, is teaching recovery through the 12 steps, and all methods require attending 12 step meetings and doing the steps as they are laid out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.treatmentsolutionsnetwork.com/blog/index.php/2009/01/19/statistics-of-drug-and-alcohol-rehab/comment-page-1/#comment-5617</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 26 Feb 2009 15:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.treatmentsolutionsnetwork.com/blog/?p=171#comment-5617</guid>
		<description>Not true!!!!!  It depends on whether they are a real alcoholic or addict! Or whether the treatment center that they&#039;ve just left makes them believe they are.  Trust me I know first hand.  The 12 steps when done as it&#039;s laid out on a daily basis, is the only proven program to RECOVER!</description>
		<content:encoded><![CDATA[<p>Not true!!!!!  It depends on whether they are a real alcoholic or addict! Or whether the treatment center that they&#8217;ve just left makes them believe they are.  Trust me I know first hand.  The 12 steps when done as it&#8217;s laid out on a daily basis, is the only proven program to RECOVER!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.treatmentsolutionsnetwork.com/blog/index.php/2009/01/19/statistics-of-drug-and-alcohol-rehab/comment-page-1/#comment-5537</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Wed, 25 Feb 2009 16:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.treatmentsolutionsnetwork.com/blog/?p=171#comment-5537</guid>
		<description>Well I think that both have their time and place. Its tough to say which is more effective based on an apples to apples comparison because they are not the same. Depending on the needs of the individual an inpatient program may be more effective or they may be able to enjoy long term sobriety by becoming involved in their local 12 step groups. It really depends on the person, what recovery programs they have already tried, the intensity of their addiction and other issues which can impact the success of their recovery. 

This is why it is important to have a wide variety of options available... Not everyone will need the same program and it is best to engineer a solutions based on an individuals specific situation.</description>
		<content:encoded><![CDATA[<p>Well I think that both have their time and place. Its tough to say which is more effective based on an apples to apples comparison because they are not the same. Depending on the needs of the individual an inpatient program may be more effective or they may be able to enjoy long term sobriety by becoming involved in their local 12 step groups. It really depends on the person, what recovery programs they have already tried, the intensity of their addiction and other issues which can impact the success of their recovery. </p>
<p>This is why it is important to have a wide variety of options available&#8230; Not everyone will need the same program and it is best to engineer a solutions based on an individuals specific situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monique</title>
		<link>http://www.treatmentsolutionsnetwork.com/blog/index.php/2009/01/19/statistics-of-drug-and-alcohol-rehab/comment-page-1/#comment-5513</link>
		<dc:creator>Monique</dc:creator>
		<pubDate>Mon, 23 Feb 2009 21:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.treatmentsolutionsnetwork.com/blog/?p=171#comment-5513</guid>
		<description>Great blog post.
What are your thoughts on Inpatient and the outpatient therapy? Of course this includes AA or NA, CMA, or whatever acronym suffices.</description>
		<content:encoded><![CDATA[<p>Great blog post.<br />
What are your thoughts on Inpatient and the outpatient therapy? Of course this includes AA or NA, CMA, or whatever acronym suffices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal Taylor</title>
		<link>http://www.treatmentsolutionsnetwork.com/blog/index.php/2009/01/19/statistics-of-drug-and-alcohol-rehab/comment-page-1/#comment-4313</link>
		<dc:creator>Hal Taylor</dc:creator>
		<pubDate>Mon, 19 Jan 2009 22:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.treatmentsolutionsnetwork.com/blog/?p=171#comment-4313</guid>
		<description>Thank God for sites such as this one. if it wasn&#039;t for them I would not have been able to get help for my son and his drug problem. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Thank God for sites such as this one. if it wasn&#8217;t for them I would not have been able to get help for my son and his drug problem. Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
